Lewati ke bagan
#46
AAVE
Aave
AAVE$155,84Naik 2,38 persen($3,62)
Statistik Utama
Kapitalisasi Pasar$2.40BNaik 2,38 persen
Volume (24j)$143.78M
Nilai Terdilusi Penuh$2.49B
Vol/Kap. Pasar (24j)5,98%
Total Pasokan16.00M AAVE
Pasokan Maksimum∞
Pasokan Beredar15.43M AAVE
Tanggal Peluncuran2020-09-24
Dibangun DiETH
Standar TokenERC20
Alamat Kontrak Pintar0x7fc6…dae9
Tempat Desimal18
Aave Informasi
Aave Konverter Harga
USD
Terbaru Aave Berita
Lihat semuaAave Pasar
Lihat semua| Instrumen | Bursa | Data Tolok Ukur | Harga | Perubahan 24j |
|---|---|---|---|---|
AAVE-USDT AAVEUSDT | AA | 155,97USDT | 2,40% | |
AAVE-USDT AAVE-USDT | BB | 155,98USDT | 2,41% | |
AAVE-USDT AAVE_USDT | BB | 155,98USDT | 2,42% | |
AAVE-USD AAVE-USD | AA | 155,94USD | 2,44% | |
AAVE-USDC AAVE-USDC | BB | 155,94USDC | 2,44% |
Aave Platform yang Didukung
Lihat semua| Diperdagangkan Sebagai | Standar Token | Dibangun Di | Alamat Kontrak Pintar | Tanggal Peluncuran |
|---|---|---|---|---|
| AAVE | ERC20 | ETH | 0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9 | 2020-09-24 |
| LEND | ERC20 | ETH | 0x80fB784B7eD66730e8b1DBd9820aFD29931aab03 | 2017-11-11 |
| STKAAVE | ERC20 | ETH | 0x4da27a545c0c5B758a6BA100e3a049001de870f5 | 2020-09-24 |
| AAVEE | ERC20 | AVAX | 0x63a72806098Bd3D9520cC43356dD78afe5D386D9 | 2021-07-23 |
| AAVEEV1 | ERC20 | AVAX | 0x8cE2Dee54bB9921a2AE0A63dBb2DF8eD88B91dD9 | 2021-01-29 |
Tentang Aave
AAVE is a decentralized finance protocol built on the Ethereum blockchain that enables users to borrow and lend digital assets in the form of flash loans, while also providing users with a yield-generating market to earn interest from their crypto holdings. AAVE is secured by a collateral model and features a token staking model, allowing users to stake their tokens to earn rewards. The protocol is designed to be permissionless, trustless, and secure, providing users with a secure and transparent way to access DeFi services. AAVE (AAVE) token was created by Stani Kulechov and the Aave team in 2017.
