US Stock Prices & Market Data
Track US stock market prices and data on CoinDesk. Monitor top publicly traded companies by market cap, track trading volume, and gauge investor interest across major US equities.
| # | Company | Price | Market Cap | Total Volume | P/E | EPS | 24h Change % | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
1 | Nvidia NVDA | $225.05 | $5.43T | $71.25M | 91.11 | $2.47 | 0.21% | |
2 | Apple Inc. AAPL | $341.02 | $4.98T | $22.63M | 167.99 | $2.03 | 1.52% | |
3 | Alphabet Inc. Class A Common Stock GOOGL | $343.85 | $4.19T | $16.53M | 37.25 | $9.23 | 0.43% | |
4 | Alphabet Inc. Class C Capital Stock GOOG | $341.03 | $4.15T | $9.76M | 36.95 | $9.23 | 0.60% | |
5 | Microsoft Corp MSFT | $516.16 | $3.83T | $33.43M | 107.31 | $4.81 | 3.66% | |
6 | Amazon.Com Inc AMZN | $249.63 | $2.69T | $26.34M | 42.89 | $5.82 | 0.10% | |
7 | Space Exploration Technologies Corp. Class A Common Stock SPCX | $148.44 | $1.96T | $48.82M | — | -$0.090 | 0.28% | |
8 | Meta Platforms, Inc. Class A Common Stock META | $751.26 | $1.91T | $22.64M | 120.59 | $6.23 | -3.39% | |
9 | Broadcom Inc. Common Stock AVGO | $352.72 | $1.67T | $12.64M | 179.96 | $1.96 | 0.67% | |
10 | Tesla, Inc. Common Stock TSLA | $372.09 | $1.47T | $41.11M | 1,094.38 | $0.34 | -1.55% | |
11 | Micron Technology, Inc. MU | $1,081.82 | $1.22T | $18.33M | 43.22 | $25.03 | 0.12% | |
12 | BERKSHIRE HATHAWAY Class B BRK.B | $505.56 | $1.08T | $2.10M | — | — | 0.07% | |
13 | Eli Lilly & Co. LLY | $1,183.56 | $1.05T | $1.42M | 148.87 | $7.95 | 0.14% | |
14 | Advanced Micro Devices AMD | $630.47 | $1.03T | $15.54M | 450.34 | $1.40 | 0.19% | |
15 | JPMorgan Chase & Co. JPM | $343.10 | $911.92B | $5.58M | 44.50 | $7.71 | 1.34% | |
16 | Walmart Inc. Common Stock WMT | $107.98 | $856.69B | $12.96M | 161.16 | $0.67 | 0.36% | |
17 | VISA Inc. V | $367.38 | $689.70B | $3.46M | — | — | -0.16% | |
18 | ASML Holding NV ASML | $1,743.61 | $669.85B | $729.40K | — | — | 1.23% | |
19 | ExxonMobil Holdings Corporation XOM | $160.59 | $660.33B | $7.90M | 46.15 | $3.48 | -0.96% | |
20 | Johnson & Johnson JNJ | $271.22 | $653.61B | $2.95M | 117.92 | $2.30 | 0.20% | |
21 | Intel Corp INTC | $123.00 | $650.19B | $85.77M | — | -$2.16 | -3.45% | |
22 | Mastercard Incorporated MA | $567.65 | $497.27B | $1.62M | 113.99 | $4.98 | 0.28% | |
23 | ABBVIE INC. ABBV | $264.34 | $468.50B | $1.60M | 129.58 | $2.04 | -0.29% | |
24 | Palantir Technologies Inc. Class A Common Stock PLTR | $189.63 | $455.79B | $14.38M | 430.98 | $0.44 | -1.54% | |
25 | Cisco Systems, Inc. Common Stock (DE) CSCO | $106.69 | $420.67B | $7.86M | 133.36 | $0.80 | -0.27% | |
26 | Oracle Corp ORCL | $137.04 | $414.55B | $20.43M | 93.22 | $1.47 | -1.79% | |
27 | Costco Wholesale Corp COST | $922.76 | $409.23B | $4.08M | 186.79 | $4.94 | 2.93% | |
28 | Chevron Corporation CVX | $204.00 | $403.40B | $5.57M | 33.28 | $6.13 | -0.80% | |
29 | Lam Research Corp LRCX | $315.19 | $394.43B | $5.21M | 173.18 | $1.82 | 2.61% | |
30 | Bank of America Corporation BAC | $56.75 | $391.80B | $22.09M | 46.51 | $1.22 | 1.28% | |
31 | Coca-Cola Company KO | $87.66 | $377.81B | $8.96M | 85.11 | $1.03 | -0.50% | |
32 | Applied Materials Inc AMAT | $484.83 | $376.36B | $3.72M | 151.51 | $3.20 | 2.23% | |
33 | Caterpillar Inc. CAT | $821.18 | $370.15B | $1.44M | 105.28 | $7.80 | 1.98% | |
34 | Merck & Co., Inc. MRK | $148.70 | $367.07B | $6.14M | — | -$0.54 | 0.49% | |
35 | Dell Technologies Inc. DELL | $563.23 | $357.89B | $8.34M | 87.87 | $6.41 | 5.08% | |
36 | Procter & Gamble Company PG | $145.64 | $339.64B | $4.18M | 113.78 | $1.28 | -0.03% | |
37 | GE Aerospace GE | $326.86 | $339.38B | $3.44M | 179.59 | $1.82 | 2.21% | |
38 | UNITEDHEALTH GROUP INCORPORATED (Delaware) UNH | $377.17 | $338.03B | $3.10M | 62.24 | $6.06 | 0.58% | |
39 | Arm Holdings plc American Depositary Shares ARM | $310.38 | $331.42B | $6.59M | — | — | 1.32% | |
40 | Morgan Stanley MS | $196.31 | $308.32B | $3.65M | 56.09 | $3.50 | -0.01% | |
41 | Palo Alto Networks, Inc. Common Stock PANW | $374.56 | $306.54B | $4.19M | — | -$0.22 | -3.94% | |
42 | Philip Morris International Inc. PM | $190.48 | $296.88B | $2.16M | 105.82 | $1.80 | -0.53% | |
43 | NetFlix Inc NFLX | $71.14 | $296.24B | $18.73M | 87.83 | $0.81 | -0.81% | |
44 | Home Depot, Inc. HD | $293.32 | $292.52B | $5.11M | 61.24 | $4.79 | 0.39% | |
45 | Goldman Sachs Group Inc. GS | $935.99 | $272.38B | $1.43M | — | — | 1.38% | |
46 | Sandisk Corporation Common Stock SNDK | $1,777.01 | $260.30B | $6.90M | 37.84 | $46.96 | 1.33% | |
47 | Arista Networks ANET | $207.09 | $259.43B | $3.50M | 215.72 | $0.96 | 0.68% | |
48 | CrowdStrike Holdings, Inc. Class A Common Stock CRWD | $252.10 | $258.16B | $6.63M | 2,291.82 | $0.11 | -2.92% | |
49 | RTX Corporation RTX | $189.38 | $255.27B | $2.55M | 119.86 | $1.58 | 0.41% | |
50 | GE Vernova Inc. GEV | $956.72 | $255.05B | $1.13M | 384.22 | $2.49 | 0.18% |
Page 1 of 11