Live Crypto Prices & Market DataLive Cryptocurrency Prices & Market Data
Highlights
CoinDesk's Top Cryptocurrency Price and Market Cap list uses real-time market data to highlight the top cryptocurrencies by market capitalization.
| # | Asset | Price | Market Cap | 24h Volume | Direct Vol. | Top Tier Vol. | 24h% | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $84,360.45 | $1.69T | $6.82B | -- | -- | 0.54% | ||
2 | Ethereum ETH | $2,695.20 | $329.04B | $2.44B | -- | -- | 0.34% | ||
3 | Tether USDT | $0.9995 | $183.74B | $191.16M | -- | -- | 0.02% | ||
4 | BNB BNB | $771.74 | $102.76B | $232.43M | -- | -- | 0.14% | ||
5 | XRP XRP | $1.51 | $95.06B | $1.59B | -- | -- | 2.50% | ||
6 | USDC USDC | $0.9997 | $75.26B | $1.72B | -- | -- | 0.01% | ||
7 | Solana SOL | $120.40 | $70.76B | $1.28B | -- | -- | 0.07% | ||
8 | TRON TRX | $0.3330 | $31.63B | $117.71M | -- | -- | 1.28% | ||
9 | ZCash ZEC | $1,641.35 | $27.72B | $1.02B | -- | -- | 6.92% | ||
10 | Hyperliquid HYPE | $92.77 | $27.71B | $160.30M | -- | -- | 1.07% | ||
11 | WhiteBIT Coin WBT | $83.89 | $24.62B | $16.78M | -- | -- | 0.24% | ||
12 | Dogecoin DOGE | $0.09584 | $14.96B | $303.33M | -- | -- | 1.65% | ||
13 | Monero XMR | $562.13 | $10.57B | $62.31M | -- | -- | 0.38% | ||
14 | Chainlink LINK | $14.08 | $10.53B | $301.88M | -- | -- | 0.37% | ||
15 | Cardano ADA | $0.2516 | $9.45B | $227.42M | -- | -- | 1.33% | ||
16 | Rain RAIN | $0.01276 | $9.05B | $6.35M | -- | -- | 10.66% | ||
17 | LEO Token LEO | $9.01 | $8.29B | $457.77K | -- | -- | 1.03% | ||
18 | Stellar Lumen XLM | $0.2138 | $7.48B | $177.72M | -- | -- | 1.77% | ||
19 | Bitcoin Cash BCH | $331.83 | $6.67B | $81.76M | -- | -- | 1.33% | ||
20 | Sky Dollar USDS | $0.9994 | $6.65B | $1.60M | -- | -- | 0.02% | ||
21 | Near NEAR | $5.09 | $6.36B | $561.10M | -- | -- | 3.87% | ||
22 | Uniswap Protocol Token UNI | $9.78 | $6.07B | $231.87M | -- | -- | 0.38% | ||
23 | Litecoin LTC | $71.96 | $5.59B | $323.01M | -- | -- | 0.10% | ||
24 | Canton Coin CC | $0.1360 | $5.40B | $34.69M | -- | -- | 2.31% | ||
25 | Ethena USDe USDE | $0.9996 | $4.94B | $15.10M | -- | -- | 0.01% | ||
26 | Sui SUI | $1.16 | $4.76B | $481.35M | -- | -- | 0.55% | ||
27 | Avalanche AVAX | $10.74 | $4.76B | $269.50M | -- | -- | 0.85% | ||
28 | Dai DAI | $0.9994 | $4.59B | $627.49K | -- | -- | 0.04% | ||
29 | World Liberty Financial USD USD1 | $0.9991 | $4.43B | $189.96M | -- | -- | 0.04% | ||
30 | Gram (prev. Toncoin) GRAM | $1.57 | $4.42B | $100.95M | -- | -- | 8.43% | ||
31 | Hedera Hashgraph HBAR | $0.09291 | $4.07B | $63.51M | -- | -- | 0.73% | ||
32 | Bittensor TAO | $320.34 | $3.70B | $258.05M | -- | -- | 3.31% | ||
33 | Shiba Inu SHIB | $0.055864 | $3.46B | $44.15M | -- | -- | 0.57% | ||
34 | Cronos CRO | $0.06653 | $3.31B | $10.43M | -- | -- | 1.70% | ||
35 | Global Dollar USDG | $0.9997 | $3.26B | $12.36M | -- | -- | 0.03% | ||
36 | Tether Gold XAUT | $4,274.10 | $2.95B | $20.37M | -- | -- | 0.12% | ||
37 | Quant QNT | $193.04 | $2.86B | $322.10M | -- | -- | 91.66% | ||
38 | MemeCore M | $1.23 | $2.79B | $311.72K | -- | -- | 0.48% | ||
39 | PayPal USD PYUSD | $0.9977 | $2.75B | $1.83M | -- | -- | 0.16% | ||
40 | Ethena ENA | $0.2680 | $2.71B | $292.49M | -- | -- | 0.55% | ||
41 | Lighter LIT | $4.72 | $2.70B | $28.89M | -- | -- | 2.97% | ||
42 | Ondo ONDO | $0.5317 | $2.59B | $172.39M | -- | -- | 1.88% | ||
43 | OKB OKB | $120.66 | $2.53B | $10.54M | -- | -- | 0.40% | ||
44 | Ripple USD RLUSD | $0.9988 | $2.49B | $73.06M | -- | -- | 0.16% | ||
45 | Aave AAVE | $155.34 | $2.40B | $132.32M | -- | -- | 1.02% | ||
46 | Ondo US Dollar Yield Token USDY | $1.15 | $2.28B | $188.55K | -- | -- | 0.01% | ||
47 | Mantle MANTLE | $0.6769 | $2.24B | $23.24M | -- | -- | 1.35% | ||
48 | Polkadot DOT | $1.23 | $2.04B | $111.93M | -- | -- | 0.47% | ||
49 | Pump.fun PUMP | $0.004364 | $2.03B | $126.74M | -- | -- | 3.81% | ||
50 | Aster ASTER | $0.7296 | $1.97B | $46.96M | -- | -- | 0.01% |
Showing 1–50 of 2,143
/43