Skip to chart
#144
COMP
Compound
COMP$23.91Down 2.86 percent($0.70)
Key Stats
Market Cap$239.10MDown 2.86 percent
Volume (24h)$14.18M
Fully Diluted Value$239.10M
Vol/Mkt Cap (24h)5.93%
Total Supply10.00M COMP
Max Supply10.00M COMP
Circulating Supply10.00M COMP
Launch Date2020-03-04
Built OnETH
Token StandardERC20
Smart Contract Address0xc00e…6888
Decimal Places18
Compound Information
Websites
Industries
Governance
Compound Price Converter
USD
Compound Markets
View all| Instrument | Exchange | Benchmark Data | Price | 24h Change |
|---|---|---|---|---|
COMP-USDT COMPUSDT | AA | 23.79USDT | -3.45% | |
COMP-USDT COMP-USDT | A | 23.77USDT | -3.53% | |
COMP-USD COMP-USD | AA | 23.77USD | -3.53% | |
COMP-USD compusd | AA | 23.75USD | -3.53% | |
COMP-USD COMPUSD | AA | 23.91USD | -2.61% |
Compound Supported Platforms
View all| Trading As | Token Standard | Built On | Smart Contract Address | Launch Date |
|---|---|---|---|---|
| COMP | ERC20 | ETH | 0xc00e94cb662c3520282e6f5717214004a7f26888 | 2020-03-04 |
| HPCOMP | HRC20 | HT | 0xce0a5ca134fb59402b723412994b30e02f083842 | 2021-02-26 |
| COMPE | ERC20 | AVAX | 0xc3048E19E76CB9a3Aa9d77D8C03c29Fc906e2437 | 2021-07-23 |
| COMPEV1 | ERC20 | AVAX | 0x53CEedB4f6f277edfDDEdB91373B044FE6AB5958 | 2021-01-29 |
| ECOMP | ERC20 | NRG | 0x66bC411714e16B6F0C68be12bD9c666cc4576063 | 2021-03-03 |
About Compound
COMP 是 Compound 协议的治理代币,使用户能够参与平台的决策过程。它的用途包括对提案投票、赚取奖励以及促进协议的去中心化管理。COMP 于 2020 年由 Compound Labs 推出,在通过社区驱动的治理中,对协议的未来起着至关重要的作用。
