Skip to chart
#147
COMP
Compound
COMP$24.52Up 2.41 percent($0.58)
Key Stats
Market Cap$245.21MUp 2.41 percent
Volume (24h)$12.35M
Fully Diluted Value$245.21M
Vol/Mkt Cap (24h)5.04%
Total Supply10.00M COMP
Max Supply10.00M COMP
Circulating Supply10.00M COMP
Launch Date2020-03-04
Built OnETH
Token StandardERC20
Smart Contract Address0xc00e…6888
Decimal Places18
Compound Information
Websites
Industries
Governance
Compound Price Converter
USD
Compound Markets
View all| Instrument | Exchange | Benchmark Data | Price | 24h Change |
|---|---|---|---|---|
COMP-USDT COMPUSDT | AA | 24.59USDT | 2.93% | |
COMP-USDT COMP-USDT | A | 24.57USDT | 2.72% | |
COMP-USD COMP-USD | AA | 24.55USD | 2.85% | |
COMP-USD COMPUSD | AA | 24.60USD | 2.71% | |
COMP-USDT COMPUSDT | A | 24.55USDT | 2.76% |
Compound Supported Platforms
View all| Trading As | Token Standard | Built On | Smart Contract Address | Launch Date |
|---|---|---|---|---|
| COMP | ERC20 | ETH | 0xc00e94cb662c3520282e6f5717214004a7f26888 | 2020-03-04 |
| HPCOMP | HRC20 | HT | 0xce0a5ca134fb59402b723412994b30e02f083842 | 2021-02-26 |
| COMPE | ERC20 | AVAX | 0xc3048E19E76CB9a3Aa9d77D8C03c29Fc906e2437 | 2021-07-23 |
| COMPEV1 | ERC20 | AVAX | 0x53CEedB4f6f277edfDDEdB91373B044FE6AB5958 | 2021-01-29 |
| ECOMP | ERC20 | NRG | 0x66bC411714e16B6F0C68be12bD9c666cc4576063 | 2021-03-03 |
About Compound
COMP è il token di governance del protocollo Compound, che consente agli utenti di partecipare al processo decisionale della piattaforma. I suoi utilizzi includono il voto su proposte, il guadagno di ricompense e la facilitazione della gestione decentralizzata del protocollo. Lanciato nel 2020 da Compound Labs, COMP svolge un ruolo cruciale nel plasmare il futuro del protocollo attraverso la governance guidata dalla comunità.
