Naar grafiek
#98
VIRTUAL
Virtual Protocol
VIRTUAL$0.8085Omhoog 2,24 procent($0,02)
Belangrijkste statistieken
Marktkapitalisatie$532.80MOmhoog 2,24 procent
Volume (24u)$48.78M
Volledig verwaterde waarde$808.51M
Vol/Marktkap (24u)9,16%
Totale Aanbod1.00B VIRTUAL
Maximale Aanbod∞
Circulerend aanbod658.99M VIRTUAL
Lanceringdatum2023-12-23
Gebouwd opETH
TokenstandaardERC20
Smart Contract Adres0x44ff…BF73
Decimalen18
Virtual Protocol Informatie
Websites
Industrieën
AI (Artificial Intelligence)
Virtual Protocol Prijsconverter
USD
Laatste Virtual Protocol Nieuws
Alles bekijkenVirtual Protocol Markten
Alles bekijken| Instrument | Beurs | Benchmark Gegevens | Prijs | 24u Verandering |
|---|---|---|---|---|
VIRTUAL-USDT VIRTUALUSDT | AA | 0.8078USDT | 2,20% | |
VIRTUAL-USDT VIRTUALUSDT | A | 0.8078USDT | 2,21% | |
VIRTUAL-USDT VIRTUAL-USDT | A | 0.8080USDT | 2,21% | |
VIRTUAL-USDT VIRTUAL_USDT | A | 0.8081USDT | 2,23% | |
VIRTUAL-USDT VIRTUAL_USDT | BB | 0.8084USDT | 2,32% |
Virtual Protocol Ondersteunde Platforms
Alles bekijken| Handel als | Tokenstandaard | Gebouwd op | Smart Contract Adres | Lanceringdatum |
|---|---|---|---|---|
| VIRTUAL | ERC20 | ETH | 0x44ff8620b8cA30902395A7bD3F2407e1A091BF73 | 2023-12-23 |
| VIRTUAL | ERC20 | BASE | 0x0b3e328455c4059eeb9e3f84b5543f74e24e7e1b | 2024-03-14 |
| VIRTUAL | SPL | SOL | 3iQL8BFS2vE7mww4ehAqQHAsbmRNCrPxizWAT2Zfyr9y | 2025-01-28 |
| VIRTUAL | ERC20 | ROBINHOOD | 0xc6911796042b15d7Fa4F6CDe69e245DdCd3d9c31 | 2026-06-23 |
Over ons Virtual Protocol
Virtual Protocol (VIRTUAL) is a decentralised platform that combines AI and the metaverse to enhance virtual interactions. The VIRTUAL token facilitates governance, access to services, and staking within the ecosystem. The platform was founded by Jansen Teng, who aims to revolutionise digital experiences through AI integration.