Politics Prediction Markets
Track politics prediction markets, including live odds, market volume, liquidity, and forecast signals for elections, leaders, policy decisions, and geopolitical events.
Market overview31 markets
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| Next French Presidential Election | Politics | Marine Le Pen | 39.5% | +1.1 pp (24h) | $139.46M | ||
| Presidential Election Winner 2028 | Politics | JD Vance | 20.8% | -0.05 pp (24h) | $709.84M | ||
| Kharg Island no longer under Iranian control by…? | Politics | December 31 | 5.5% | 0 pp (24h) | $75.02M | ||
| Next Secretary-General of the United Nations | Politics | Rebeca Grynspan | 51.5% | 0 pp (24h) | $205.43K | ||
| Russia x Ukraine Ceasefire Date | Politics | December 31 | 13.5% | 0 pp (24h) | $2.05M | ||
| Will the U.S. invade Iran before 2027? | Politics | Yes | 14.5% | -1 pp (24h) | $69.95M | ||
| Balance of Power: 2026 Midterms | Politics | Democrats Sweep | 61.5% | +1 pp (24h) | $14.57M | ||
| Will China invade Taiwan by end of 2026? | Politics | Yes | 3.6% | +0.1 pp (24h) | $42.98M | ||
| Venezuela leader end of 2026? | Politics | Nicolás Maduro | 64.3% | -0.4 pp (24h) | $97.84M | ||
| California Governor Election Winner | Politics | Xavier Becerra | 95.4% | +0.05 pp (24h) | $41.54M | ||
| Putin out as President of Russia by…? | Politics | June 30, 2027 | 11.5% | 0 pp (24h) | $26.22M | ||
| Democratic Presidential Nominee 2028 | Politics | Alexandria Ocasio-Cortez | 18.6% | +0.3 pp (24h) | $1.29B | ||
| Trump out as President before 2027? | Politics | Yes | 4.5% | 0 pp (24h) | $12M | ||
| Which party wins 2028 US Presidential Election? | Politics | Democratic | 64.5% | -1 pp (24h) | $2.45M | ||
| Which party will win the House in 2026? | Politics | Democratic Party | 92.5% | 0 pp (24h) | $12.56M | ||
| Iran agrees to surrender enriched uranium stockpile by…? | Politics | December 31 | 7% | -0.5 pp (24h) | $17.99M | ||
| Bab el-Mandeb Strait effectively closed by…? | Politics | December 31 | 17% | -1.5 pp (24h) | $15.72M | ||
| Los Angeles Mayoral Election | Politics | Nithya Raman | 58% | -0.5 pp (24h) | $14.61M | ||
| UK Social Media Ban Date | Politics | June 30, 2027 | 49% | -4.5 pp (24h) | $2.71K | ||
| Republican Presidential Nominee 2028 | Politics | J.D. Vance | 50.8% | -0.2 pp (24h) | $708.13M | ||
| Brazil Presidential Election | Politics | Flávio Bolsonaro | 58% | +0.1 pp (24h) | $156.6M | ||
| Who will be the next Prime Minister of Israel after the next election? | Politics | Gadi Eizenkot | 49.2% | -3.7 pp (24h) | $39.68M | ||
| Will Trump acquire Greenland before 2027? | Politics | Yes | 2.7% | -0.05 pp (24h) | $35.59M | ||
| Next Premier of Quebec | Politics | Paul St-Pierre Plamondon | 93% | -1.5 pp (24h) | $373.41K | ||
| Billionaire one-time wealth tax passes in California election 2026? | Politics | Yes | 28.5% | +0.5 pp (24h) | $3.82M | ||
| Iran leader end of 2026? | Politics | Mojtaba Khamenei | 88.1% | -0.15 pp (24h) | $39.65M | ||
| Netanyahu out by…? | Politics | Yes | 39.5% | -1 pp (24h) | $2.58M | ||
| Israel withdraws from Lebanon date | Politics | December 31 | 5% | -0.5 pp (24h) | $8.47M | ||
| US-Iran Final Nuclear Deal by…? | Politics | December 31 | 13.5% | +1 pp (24h) | $19.04M | ||
| Will Samuel Alito announce his retirement by…? | Politics | June 30, 2027 | 40.5% | 0 pp (24h) | $3.79M | ||
| US charges Hormuz fees by…? | Politics | Yes | 4.7% | 0 pp (24h) | $116.02K |
