Politics Prediction Markets
Track politics prediction markets, including live odds, market volume, liquidity, and forecast signals for elections, leaders, policy decisions, and geopolitical events.
Market overview32 markets
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| Next French Presidential Election | Politics | Marine Le Pen | 38.4% | 0 pp (24h) | $138.47M | ||
| Kharg Island no longer under Iranian control by…? | Politics | December 31 | 5.5% | -1 pp (24h) | $74.78M | ||
| Presidential Election Winner 2028 | Politics | JD Vance | 21% | 0 pp (24h) | $709.72M | ||
| Next Secretary-General of the United Nations | Politics | Rebeca Grynspan | 51.5% | +2 pp (24h) | $205.4K | ||
| Russia x Ukraine Ceasefire Date | Politics | December 31 | 13.5% | 0 pp (24h) | $2.04M | ||
| Israel x Iran ceasefire continues through…? | Politics | Yes | 97.9% | +1.9 pp (24h) | $2.92M | ||
| Will the U.S. invade Iran before 2027? | Politics | Yes | 15.5% | -1 pp (24h) | $69.76M | ||
| Balance of Power: 2026 Midterms | Politics | Democrats Sweep | 60.5% | -1 pp (24h) | $14.39M | ||
| Will China invade Taiwan by end of 2026? | Politics | Yes | 3.7% | +0.1 pp (24h) | $42.89M | ||
| Venezuela leader end of 2026? | Politics | Nicolás Maduro | 63.1% | +2.75 pp (24h) | $97.75M | ||
| California Governor Election Winner | Politics | Xavier Becerra | 95.2% | +0.15 pp (24h) | $41.45M | ||
| Democratic Presidential Nominee 2028 | Politics | Alexandria Ocasio-Cortez | 18.6% | +0.3 pp (24h) | $1.29B | ||
| Putin out as President of Russia by…? | Politics | June 30, 2027 | 11.5% | -0.5 pp (24h) | $25.9M | ||
| Trump out as President before 2027? | Politics | Yes | 4.5% | 0 pp (24h) | $11.95M | ||
| Which party wins 2028 US Presidential Election? | Politics | Democratic | 65.5% | 0 pp (24h) | $2.45M | ||
| Which party will win the House in 2026? | Politics | Democratic Party | 92.5% | 0 pp (24h) | $12.38M | ||
| Iran agrees to surrender enriched uranium stockpile by…? | Politics | December 31 | 7.5% | +1 pp (24h) | $17.98M | ||
| Bab el-Mandeb Strait effectively closed by…? | Politics | December 31 | 18.5% | -1 pp (24h) | $15.58M | ||
| Los Angeles Mayoral Election | Politics | Nithya Raman | 58.6% | +1.4 pp (24h) | $14.58M | ||
| UK Social Media Ban Date | Politics | June 30, 2027 | 48% | +8.5 pp (24h) | $2.63K | ||
| Brazil Presidential Election | Politics | Flávio Bolsonaro | 57.3% | +1.1 pp (24h) | $155.77M | ||
| Republican Presidential Nominee 2028 | Politics | J.D. Vance | 51.1% | 0 pp (24h) | $708.08M | ||
| Who will be the next Prime Minister of Israel after the next election? | Politics | Gadi Eizenkot | 52.9% | +1.45 pp (24h) | $39.33M | ||
| Will Trump acquire Greenland before 2027? | Politics | Yes | 2.8% | 0 pp (24h) | $35.58M | ||
| Next Premier of Quebec | Politics | Paul St-Pierre Plamondon | 84% | -9.5 pp (24h) | $364.73K | ||
| Billionaire one-time wealth tax passes in California election 2026? | Politics | Yes | 29% | -2 pp (24h) | $3.82M | ||
| Iran leader end of 2026? | Politics | Mojtaba Khamenei | 88.3% | +0.85 pp (24h) | $39.6M | ||
| Netanyahu out by…? | Politics | Yes | 45.5% | 0 pp (24h) | $2.57M | ||
| Israel withdraws from Lebanon date | Politics | December 31 | 5.5% | 0 pp (24h) | $8.47M | ||
| Will Samuel Alito announce his retirement by…? | Politics | June 30, 2027 | 40.5% | 0 pp (24h) | $3.79M | ||
| US-Iran Final Nuclear Deal by…? | Politics | December 31 | 11.5% | +1 pp (24h) | $18.56M | ||
| US charges Hormuz fees by…? | Politics | Yes | 4.7% | 0 pp (24h) | $116.02K |
