Cosmos Tokens
Track the ranked assets built on Cosmos and compare price action, liquidity, and market depth from one view.
- Network Market Cap
- $8.91B
- Market Signal
- — Unavailable
- Total Assets
- 26
- Chain Dominance
- 0.31%
- 24H Volume
- $639.53M
- 24H Change
- 2.01%
- 7D Change
- 16.74%
Compare top assets
Scroll for more columns
Filter assets
Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.
26 matching assets
Choose your market view
Rank and Asset always stay visible. Show or hide Watchlist and market metrics, then drag metric headers or use their keyboard handles to change the order.
Current view Overview
To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.
| Watchlist | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.068 | 3.59% | 16.76% | $3.38B | $13.85M | Bullish | 49.75B CRO49.7% | $0.9792.99% | ||
| 2 | $7.35 | 0.46% | 2.66% | $1.01B | $3.06M | Neutral | 137.2M KCS68.6% | $28.8074.48% | ||
| 3 | $1.89 | 3.36% | 12.49% | $1.01B | $54.28M | Neutral | 532.6M ATOM | $44.7095.77% | ||
| 4 | $7.84 | 0.75% | 1.62% | $783.46M | $95.62M | Bullish | 99.97M INJ | $52.7585.14% | ||
| 5 | $0.24 | 0.63% | 43.42% | $563.96M | $158.53M | Bullish | 2.31B FET85.0% | $3.4792.98% | ||
| 6 | $0.074 | 1.06% | 55.95% | $563.31M | $99.16M | Bullish | 7.58B SEI75.8% | $1.1493.49% | ||
| 7 | $0.50 | 0.79% | 20.79% | $456.69M | $31.5M | Neutral | 919.9M TIA | $20.9197.63% | ||
| 8 | $0.00005653 | 0.38% | 10.79% | $311.48M | $12.67M | Neutral | 5.51T LUNC85.5% | $119.18100.00% | ||
| 9 | $0.76 | 4.02% | 40.45% | $249.38M | $113.99M | Bullish | 328.6M RUNE92.8% | $21.2696.43% | ||
| 10 | $0.70 | 0.19% | 29.61% | $210.19M | $6.62M | Neutral | 298.2M AKT76.8% | $8.0891.28% | ||
| 11 | $0.068 | 0.19% | 5.28% | $73.81M | $8.16M | Neutral | 1.08B KAVA | $9.1999.26% | ||
| 12 | $0.008828 | 1.56% | 21.07% | $70.99M | $4.1M | Neutral | 8.04B ROSE80.4% | $0.6098.52% | ||
| 13 | $0.057 | 5.51% | 21.74% | $70.37M | $13.85M | Bullish | 1.24B AXL | $2.6697.87% | ||
| 14 | $0.23 | 0.82% | 14.03% | $41.71M | $1.86M | Neutral | 182.9M BAND | $23.1999.02% | ||
| 15 | $0.054 | 0.17% | 15.24% | $38.32M | $5.42M | Neutral | 710M LUNA | $19.5499.72% | ||
| 16 | $0.004825 | 0.12% | 13.97% | $31.49M | $13.54M | Neutral | 6.53B MANTRA65.3% | $0.02781.85% | ||
| 17 | $0.039 | 1.31% | 11.98% | $30.72M | $2.71M | Neutral | 790M OSMO79.0% | $11.2199.65% | ||
| 18 | $0.008296 | 0.03% | 5.28% | $5.65M | $129.79K | Bearish | 681.3M SCRT | $10.6499.92% | ||
| 19 | $0.011 | 5.63% | 19.00% | $5.46M | $406.98K | Neutral | 483.7M BLZ | $0.9198.77% | ||
| 20 | $0.00009036 | 15.66% | 43.09% | $3.17M | $66.43K | Bullish | 35.13B P2P | $0.05199.82% | ||
| 21 | $0.029 | 4.08% | 35.39% | $1.16M | $170 | Neutral | 40.45M STRD86.5% | $8.0599.64% | ||
| 22 | $0.003336 | 0.07% | 4.81% | $685.81K | $0 | Neutral | 205.6M KEX68.5% | $2.8799.88% | ||
| 23 | $0.000875 | 19.13% | 27.81% | $68K | $1.38K | Neutral | 77.74M MIR | $12.8699.99% | ||
| 24 | $0.0000002733 | 20.75% | 99.85% | $446 | $2.85K | Bearish | 1.63B IRIS | $0.32100.00% | ||
| 25 | $0.002148 | 3.73% | 3.37% | $0 | $1.15K | Neutral | 0 LIKE0.0% | $0.05996.35% | ||
| 26 | $0.009646 | 3.29% | 4.44% | $0 | $557 | Bearish | 0 JUNO0.0% | $45.8999.98% |

