PoS Cryptos
Coins that generate new blocks through proof of stake (PoS), which means the rate of validation of transactions on the blockchain occurs according to how many coins a person holds.
- Market Cap
- $471.15B
- Market Signal
- — Unavailable
- Total Assets
- 89
- Dominance
- 16.19%
- 24H Volume
- $11.19B
- 24H Change
- 0.75%
- 7D Change
- 5.80%
Sectors
Compare top assets
Scroll for more columns
Filter assets
Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.
89 matching assets
Choose your market view
Rank and Asset always stay visible. Show or hide Watchlist and market metrics, then drag metric headers or use their keyboard handles to change the order.
Current view Overview
To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.
| Watchlist | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $2,708.09 | 0.67% | 5.16% | $330.62B | $6.45B | Bullish | 122.1M ETH | $4,953.7345.33% | ||
| 2 | $779.54 | 0.51% | 3.75% | $103.8B | $1.13B | Bullish | 133.2M BNB100.0% | $1,370.5543.12% | ||
| 3 | $0.26 | 0.64% | 16.21% | $9.42B | $450.46M | Bullish | 36.78B ADA81.7% | $3.1091.74% | ||
| 4 | $5.15 | 4.37% | 43.03% | $6.74B | $1.32B | Bullish | 1.31B NEAR | $20.4274.76% | ||
| 5 | $10.96 | 0.32% | 9.07% | $4.86B | $572.94M | Bullish | 443.1M AVAX61.9% | $146.2292.50% | ||
| 6 | $1.62 | 10.80% | 17.74% | $4.55B | $251.97M | Bullish | 2.81B GRAM | $8.2480.35% | ||
| 7 | $1.25 | 0.97% | 13.43% | $2.12B | $212.06M | Neutral | 1.7B DOT81.2% | $55.0097.74% | ||
| 8 | $11.41 | 4.70% | 12.26% | $1.22B | $3.46M | Bullish | 106.6M GT74.8% | $25.9556.05% | ||
| 9 | $0.12 | 0.81% | 14.99% | $1.06B | $85.1M | Neutral | 9.06B ALGO90.6% | $3.2896.42% | ||
| 10 | $1.88 | 2.61% | 11.66% | $1B | $55.02M | Neutral | 532.6M ATOM | $44.7095.79% | ||
| 11 | $68.82 | 2.68% | 23.03% | $883.96M | $295.69M | Bullish | 12.84M DASH68.0% | $1,642.2295.81% | ||
| 12 | $0.85 | 0.34% | 17.06% | $743.1M | $73.07M | Neutral | 870.9M APT41.5% | $19.9095.71% | ||
| 13 | $0.49 | 0.91% | 20.03% | $454.81M | $31.85M | Neutral | 919.9M TIA | $20.9197.64% | ||
| 14 | $18.15 | 2.04% | 4.95% | $319.89M | $1.77M | Bullish | 17.62M DCR83.9% | $250.0292.74% | ||
| 15 | $0.028 | 1.55% | 36.47% | $303.32M | $17.97M | Bullish | 10.94B GRT | $2.8899.04% | ||
| 16 | $0.75 | 4.67% | 39.40% | $247.07M | $116.47M | Bullish | 328.6M RUNE92.8% | $21.2696.46% | ||
| 17 | $0.70 | 0.10% | 28.93% | $208.82M | $6.64M | Neutral | 298.2M AKT76.8% | $8.0891.34% | ||
| 18 | $2.68 | 0.44% | 14.48% | $189.12M | $4.18M | Bullish | 70.54M NEO | $196.8598.64% | ||
| 19 | $0.14 | 1.61% | 36.67% | $184.23M | $10.03M | Bullish | 1.29B MINA | $9.9198.56% | ||
| 20 | $0.000008902 | 2.29% | 16.01% | $178.84M | $4.43M | Neutral | 20.09T XEC95.7% | $0.00059398.50% | ||
| 21 | $4.60 | 0.34% | 26.96% | $141.78M | $6.64M | Neutral | 30.83M EGLD | $542.5899.15% | ||
| 22 | $1.02 | 2.92% | 9.77% | $108.7M | $5.54M | Neutral | 106.1M QTUM98.4% | $106.8899.04% | ||
| 23 | $0.077 | 0.91% | 1.06% | $603.41M | $4.51M | Neutral | 7.87B BDX | $0.1755.32% | ||
| 24 | $0.000454 | 0.00% | 1.85% | $143.54M | $549.45K | Neutral | 316.5B JSM13.2% | $0.01596.99% | ||
| 25 | $0.51 | 3.62% | 10.49% | $94.74M | $7.85M | Neutral | 186.3M HNT83.6% | $55.2299.08% | ||
| 26 | $4.84 | 1.72% | 13.03% | $91.45M | $2.88M | Bullish | 18.9M KSM | $623.7599.22% | ||
| 27 | $0.011 | 1.48% | 11.62% | $83.5M | $2.17M | Bullish | 7.48B TFUEL | $0.6898.36% | ||
| 28 | $0.008322 | 0.99% | 5.13% | $83.22M | $88.36K | Neutral | 10B AVV100.0% | $0.01750.06% | ||
| 29 | $0.008838 | 1.61% | 21.45% | $71.07M | $4.15M | Neutral | 8.04B ROSE80.4% | $0.6098.52% | ||
| 30 | $0.06 | 0.44% | 12.72% | $59.72M | $3.47M | Neutral | 1B ONT100.0% | $11.1899.47% | ||
| 31 | $0.097 | 1.42% | 11.26% | $58.6M | $4.2M | Neutral | 606.9M CELO60.7% | $10.6699.09% | ||
| 32 | $0.033 | 2.43% | 8.81% | $55.95M | $8.59M | Neutral | 1.69B FLOW | $46.1699.93% | ||
| 33 | $0.002798 | 1.21% | 3.13% | $48.37M | $2.48M | Neutral | 17.29B CSPR | $1.3699.79% | ||
| 34 | $2.09 | 3.15% | 18.33% | $47.86M | $8.62M | Bullish | 22.88M RPL | $154.7398.65% | ||
| 35 | $0.30 | 1.68% | 15.06% | $41.85M | $4.64M | Neutral | 138.3M WAVES | $62.3699.51% | ||
| 36 | $0.013 | 0.83% | 3.00% | $38.85M | $327.65K | Neutral | 3B XP54.5% | $0.0883.78% | ||
| 37 | $0.001001 | 2.87% | 13.41% | $36.06M | $11.08M | Neutral | 36.04B IOST40.0% | $0.1499.27% | ||
| 38 | $0.012 | 0.18% | 13.77% | $26.54M | $769.73K | Neutral | 2.21B STRAX | $0.1692.56% | ||
| 39 | $0.82 | 19.76% | 77.17% | $24.91M | $8.84K | Bullish | 30.45M PPC | $13.6694.01% | ||
| 40 | $0.17 | 0.11% | 3.66% | $21.35M | $136.57K | Bullish | 127.6M SNC12.8% | $0.186.44% | ||
| 41 | $0.041 | 4.10% | 11.79% | $21.28M | $4.38M | Unavailable — | 517.5M BOUNTY | —— | ||
| 42 | $0.47 | 0.68% | 14.43% | $20.72M | $1.26M | Bullish | 43.77M FELY8.8% | $0.492.58% | ||
| 43 | $0.077 | 4.15% | 6.66% | $15.34M | $265.12K | Bearish | 198.6M APTM9.5% | $4.8098.39% | ||
| 44 | $0.002678 | 23.62% | 29.09% | $12.8M | $0 | Neutral | 4.78B DIVI | $0.3599.24% | ||
| 45 | $0.057 | 0.57% | 0.42% | $11.37M | $247.34K | Bearish | 199.1M WAN94.8% | $9.9299.42% | ||
| 46 | $0.014 | 3.97% | 39.14% | $10.89M | $669.61K | Bullish | 764.3M XWC76.4% | $2.6299.46% | ||
| 47 | $0.011 | 0.36% | 2.92% | $10.56M | $2.38M | Neutral | 997.2M OXT | $1.0298.96% | ||
| 48 | $0.000772 | 0.00% | 0.00% | $9.83M | $0 | Neutral | 12.73B COLX | $0.02396.62% | ||
| 49 | $0.001544 | 4.79% | 12.76% | $7.36M | $4.4K | Bullish | 4.77B PZM79.5% | $2.8999.95% | ||
| 50 | $0.000678 | 4.93% | 12.40% | $4.41M | $810.46K | Bullish | 6.51B OBSR46.5% | $0.06398.93% | ||
| 51 | $0.25 | 0.00% | 6.85% | $3.84M | $0 | Bullish | 15.63M PART | $52.4099.53% | ||
| 52 | $0.59 | 0.00% | 78.33% | $3.63M | $0 | Neutral | 6.18M CLOAK | $35.9998.37% | ||
| 53 | $0.003963 | 16.77% | 17.37% | $3.59M | $132 | Neutral | 905.3M ABBC73.9% | $2.0599.81% | ||
| 54 | $0.006848 | 0.18% | 2.48% | $2.71M | $45.36K | Neutral | 395.3M XFC | $0.03781.48% | ||
| 55 | $0.51 | 1.68% | 5.71% | $2.61M | $6.55K | Neutral | 5.1M VAL56.7% | $21.7397.65% | ||
| 56 | $0.19 | 2.08% | 3.28% | $2.66M | $26.97K | Bearish | 13.92M PKOIN57.1% | $7.0197.27% | ||
| 57 | $0.000357 | 2.30% | 8.89% | $2.42M | $107.7K | Bearish | 6.8B OAS68.0% | $0.1499.75% | ||
| 58 | $0.02 | 5.45% | 7.37% | $2.15M | $475.45K | Neutral | 106.9M PIVX | $14.5699.86% | ||
| 59 | $0.14 | 1.06% | 0.06% | $1.46M | $172.62K | Neutral | 10.5M CRP | $1.7792.17% | ||
| 60 | $0.058 | 0.17% | 2.02% | $1.06M | $9.94K | Bearish | 18.48M BTC288.0% | $36.9399.84% | ||
| 61 | $0.007611 | 9.15% | 5.15% | $1.03M | $0 | Neutral | 136M KMD | $15.4199.95% | ||
| 62 | $0.000261 | 1.07% | 3.00% | $990.15K | $457.89K | Neutral | 3.79B VSYS | $0.3099.91% | ||
| 63 | $0.001125 | 5.76% | 18.41% | $631.49K | $11.83K | Neutral | 561.5M MAN56.1% | $1.7999.94% | ||
| 64 | $0.000357 | 0.72% | 2.78% | $608.96K | $616 | Bearish | 1.71B RING81.3% | $0.3199.88% | ||
| 65 | $0.005689 | 3.27% | 3.85% | $599.43K | $4.84K | Bullish | 105.4M TUP54.9% | $1.0499.45% | ||
| 66 | $0.000846 | 0.49% | 5.15% | $501.34K | $0 | Bullish | 592.8M TROLL | $0.01594.43% | ||
| 67 | $0.001691 | 0.49% | 5.15% | $267.63K | $0 | Neutral | 158.2M DEM | $1.0299.83% | ||
| 68 | $0.004448 | 3.67% | 367.47% | $222.42K | $16.6K | Bullish | 50M TCC71.4% | $0.8399.46% | ||
| 69 | $0.00001086 | 6.43% | 1.96% | $190.42K | $6 | Bearish | 17.53B MRX58.4% | $0.1999.99% | ||
| 70 | $0.37 | 0.00% | 0.00% | $111.88K | $0 | Bullish | 302.8K XBC30.3% | $276.9799.87% | ||
| 71 | $0.000443 | 0.03% | 5.62% | $90.63K | $6 | Bearish | 204.5M EMC20.4% | $2.1699.98% | ||
| 72 | $0.00017 | 8.76% | 13.32% | $83.55K | $0 | Bullish | 490.9M PERL47.5% | $252.89100.00% | ||
| 73 | $0.011 | 0.00% | 0.00% | $61.26K | $0 | Neutral | 5.43M NEVA | $4.8099.77% | ||
| 74 | $0.00172 | 4.36% | 84.63% | $55.51K | $3.08K | Bearish | 32.28M MTRG | $33.5599.99% | ||
| 75 | $0.000791 | 0.00% | 0.00% | $45.69K | $0 | Neutral | 57.79M MOTA46.2% | $0.1199.31% | ||
| 76 | $0.00002227 | 0.04% | 45.52% | $31.48K | $0 | Bearish | 1.41B SMART28.3% | $3.45100.00% | ||
| 77 | $0.000676 | 0.00% | 0.00% | $25.95K | $0 | Neutral | 38.41M SFD | $37.18100.00% | ||
| 78 | $0.00028 | 0.00% | 0.00% | $8.56K | $0 | Bearish | 30.54M PHR | $9.46100.00% | ||
| 79 | $0.000645 | 0.00% | 0.23% | $6.97K | $0 | Neutral | 10.81M MOWA3.6% | $1.0599.94% | ||
| 80 | $0.00001119 | 0.51% | 4.84% | $767 | $0 | Bearish | 68.53M MMO26.4% | $4.40100.00% | ||
| 81 | $0.0000002897 | 25.29% | 99.84% | $473 | $3.18K | Bearish | 1.63B IRIS | $0.32100.00% | ||
| 82 | $0.000000 | 2.26% | 22.72% | $0 | $286 | Bullish | 4.27B TOMI | $7.13100.00% | ||
| 83 | $0.012 | 0.59% | 13.49% | $0 | $369.56K | Neutral | 0 STRAX | $22.6699.95% | ||
| 84 | $0.022 | 3.59% | 9.24% | $0 | $61.87K | Bearish | 0 BTY0.0% | $1.1198.00% | ||
| 85 | $0.044 | 2.37% | 55.97% | $0 | $9.04K | Neutral | 0 NAV | $5.5399.21% | ||
| 86 | $0.00064 | 2.23% | 15.91% | $0 | $6.79K | Bullish | 0 MEME | $1.8999.97% | ||
| 87 | $0.00002674 | 0.55% | 0.41% | $0 | $6.6K | Neutral | 0 RDD | $475.80100.00% | ||
| 88 | $0.31 | 0.33% | 3.82% | $0 | $1.65K | Bullish | 0 OWC0.0% | $1.7782.41% | ||
| 89 | $0.019 | 2.47% | 13.52% | $0 | $1.32K | Bullish | 0 NU0.0% | $3.5899.47% |
