Smart Contract Coins
Protocols intended to digitally facilitate, verify, or enforce the negotiation or performance of a contract.
- Market Cap
- $401.8B
- Market Signal
- — Unavailable
- Total Assets
- 89
- Dominance
- 13.85%
- 24H Volume
- $9.63B
- 24H Change
- 0.26%
- 7D Change
- 5.18%
Sectors
Compare top assets
Scroll for more columns
Filter assets
Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.
89 matching assets
Choose your market view
Rank and Asset always stay visible. Show or hide Watchlist and market metrics, then drag metric headers or use their keyboard handles to change the order.
Current view Overview
To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.
| Watchlist | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $2,697.88 | 0.40% | 4.65% | $329.37B | $6.78B | Bullish | 122.1M ETH | $4,953.7345.54% | ||
| 2 | $0.33 | 0.84% | 3.66% | $31.66B | $375.18M | Neutral | 94.97B TRX | $0.4424.35% | ||
| 3 | $0.25 | 0.28% | 15.56% | $9.38B | $456.83M | Bullish | 36.78B ADA81.7% | $3.1091.77% | ||
| 4 | $0.22 | 0.83% | 13.09% | $7.55B | $176.41M | Bullish | 34.97B XLM69.9% | $0.9476.99% | ||
| 5 | $0.13 | 2.85% | 27.86% | $5.32B | $34.34M | Bullish | 39.7B CC | $0.1931.02% | ||
| 6 | $1.24 | 5.24% | 50.89% | $5.07B | $1.05B | Bullish | 4.1B SUI41.0% | $5.3576.88% | ||
| 7 | $0.094 | 0.28% | 8.47% | $4.11B | $83.8M | Bullish | 43.83B HBAR87.7% | $0.5783.56% | ||
| 8 | $3.19 | 1.50% | 15.83% | $1.77B | $88.39M | Neutral | 556.9M ICP | $750.7399.58% | ||
| 9 | $9.46 | 0.01% | 14.67% | $1.5B | $47.05M | Bullish | 158.3M ETC75.1% | $176.1694.63% | ||
| 10 | $0.12 | 1.14% | 10.48% | $1.06B | $86.57M | Neutral | 9.06B ALGO90.6% | $3.2896.45% | ||
| 11 | $1.86 | 1.45% | 10.38% | $990.93M | $56.09M | Neutral | 532.6M ATOM | $44.7095.84% | ||
| 12 | $0.009262 | 2.85% | 14.64% | $796.4M | $16.43M | Bullish | 85.99B VET99.2% | $0.2896.67% | ||
| 13 | $0.34 | 0.29% | 10.86% | $622.36M | $30.34M | Bullish | 1.81B STX | $3.8491.07% | ||
| 14 | $0.32 | 1.09% | 3.14% | $355.4M | $7.13M | Neutral | 1.1B XTZ | $9.1896.47% | ||
| 15 | $0.056 | 1.12% | 13.53% | $295.18M | $9.89M | Neutral | 5.24B CFX | $1.7096.70% | ||
| 16 | $2.67 | 0.27% | 13.93% | $188.03M | $4.35M | Bullish | 70.54M NEO | $196.8598.65% | ||
| 17 | $0.37 | 1.63% | 12.71% | $184.26M | $4.75M | Bullish | 500M TRAC100.0% | $3.8790.47% | ||
| 18 | $0.10 | 3.27% | 21.60% | $175.04M | $6.2M | Bullish | 1.67B A79.5% | $0.7886.51% | ||
| 19 | $4.57 | 2.51% | 29.01% | $140.9M | $6.63M | Neutral | 30.83M EGLD | $542.5899.16% | ||
| 20 | $1.02 | 3.12% | 9.75% | $108.17M | $5.65M | Neutral | 106.1M QTUM98.4% | $106.8899.05% | ||
| 21 | $0.23 | 1.65% | 20.83% | $82.44M | $20.48M | Neutral | 359.3M DATA | $14.8998.46% | ||
| 22 | $0.004438 | 1.48% | 4.05% | $82.07M | $2.62M | Neutral | 18.49B DGB88.1% | $0.1897.57% | ||
| 23 | $0.33 | 0.17% | 15.86% | $79.47M | $40.55M | Neutral | 238.1M LSK59.5% | $39.3199.15% | ||
| 24 | $0.003716 | 3.65% | 5.05% | $74.89M | $2.59M | Neutral | 20.15B ZIL96.0% | $0.2698.55% | ||
| 25 | $0.002918 | 0.11% | 9.03% | $65.58M | $11.01M | Neutral | 22.47B LINEA31.2% | $0.04793.73% | ||
| 26 | $0.078 | 2.37% | 26.96% | $64.55M | $3.19M | Neutral | 826.6M ELF | $2.7797.18% | ||
| 27 | $0.059 | 0.79% | 11.60% | $59.17M | $3.41M | Neutral | 1B ONT100.0% | $11.1899.47% | ||
| 28 | $0.000642 | 5.77% | 42.27% | $57.67M | $104.35M | Neutral | 89.78B AMP89.8% | $0.1299.47% | ||
| 29 | $0.059 | 20.25% | 1.33% | $53.39M | $230.73K | Bullish | 903.2M ATOS0.9% | $1.5396.14% | ||
| 30 | $0.017 | 2.36% | 11.25% | $42.85M | $1.93M | Neutral | 2.57B IRYS | $0.08981.33% | ||
| 31 | $0.30 | 2.32% | 13.61% | $41.42M | $4.75M | Neutral | 138.3M WAVES | $62.3699.52% | ||
| 32 | $0.43 | 1.26% | 10.78% | $39.42M | $8.19M | Neutral | 92.6M UMA | $43.3799.02% | ||
| 33 | $0.005401 | 5.81% | 8.05% | $36.3M | $338.47K | Bullish | 6.72B SMART0.8% | $0.01254.00% | ||
| 34 | $0.000979 | 0.27% | 11.37% | $35.3M | $11.03M | Neutral | 36.04B IOST40.0% | $0.1499.28% | ||
| 35 | $0.004666 | 0.94% | 10.22% | $28.89M | $4.6M | Neutral | 6.19B SKL88.5% | $1.2299.62% | ||
| 36 | $0.029 | 1.43% | 61.34% | $28.15M | $7.07M | Bullish | 966.3M BROCCOLI96.6% | $0.2989.78% | ||
| 37 | $0.012 | 0.69% | 13.60% | $26.56M | $735.63K | Neutral | 2.21B STRAX | $0.1692.56% | ||
| 38 | $0.00302 | 3.12% | 15.50% | $21.97M | $1.49M | Bullish | 7.27B QKC | $4.8899.94% | ||
| 39 | $0.023 | 3.21% | 17.65% | $21.33M | $5.47M | Neutral | 933.1M CGPT93.3% | $0.5695.89% | ||
| 40 | $0.09 | 8.39% | 25.85% | $18.82M | $2.5M | Neutral | 208.6M INIT20.9% | $1.4493.74% | ||
| 41 | $0.015 | 1.72% | 22.68% | $16.47M | $1.03M | Neutral | 1.1B ICX | $12.6499.88% | ||
| 42 | $0.078 | 2.72% | 5.82% | $15.54M | $282.48K | Bearish | 198.6M APTM9.5% | $4.8098.37% | ||
| 43 | $0.026 | 0.38% | 0.34% | $13.68M | $2.24M | Bearish | 525M CORN25.0% | $0.1380.42% | ||
| 44 | $1.04 | 2.60% | 29.77% | $13M | $8.42M | Neutral | 12.49M MOVR | $495.7199.79% | ||
| 45 | $0.009667 | 0.12% | 9.86% | $12.02M | $243.68K | Neutral | 1.24B FCT | $133.4499.99% | ||
| 46 | $0.001591 | 2.11% | 4.31% | $11.9M | $1.91M | Bearish | 7.48B TAC | $0.06197.40% | ||
| 47 | $0.009681 | 41.17% | 54.45% | $11.73M | $33.36M | Neutral | 1.21B GLMR98.0% | $29.8499.97% | ||
| 48 | $0.50 | 4.65% | 17.84% | $11.72M | $656.6K | Neutral | 23.34M GNS | $12.4595.97% | ||
| 49 | $0.057 | 1.02% | 1.12% | $11.41M | $240.41K | Bearish | 199.3M WAN94.9% | $9.9299.42% | ||
| 50 | $0.072 | 2.41% | 17.38% | $10.63M | $6.9M | Neutral | 148.5M ERA14.9% | $2.0096.43% | ||
| 51 | $0.002347 | 2.01% | 17.21% | $9.27M | $1.17M | Neutral | 3.95B TOKEN39.5% | $0.2499.04% | ||
| 52 | $0.36 | 1.10% | 15.01% | $8.2M | $114.05K | Neutral | 23.09M ELA81.8% | $93.9699.62% | ||
| 53 | $0.000792 | 2.82% | 18.09% | $7.92M | $293.15K | Bearish | 10B WXT100.0% | $0.06498.76% | ||
| 54 | $0.000001272 | 1.57% | 8.14% | $7.46M | $100.61K | Bullish | 5.86T NEXA27.9% | $0.0000421696.98% | ||
| 55 | $0.00000001568 | 0.51% | 1.03% | $6.21M | $583.52K | Neutral | 395.7T BRISE | $0.0000040499.61% | ||
| 56 | $0.000455 | 1.50% | 16.81% | $6.15M | $113.11K | Bearish | 13.54B XRD56.4% | $0.6599.93% | ||
| 57 | $0.00059 | 3.30% | 15.74% | $5.31M | $246.41K | Neutral | 9B XEM100.0% | $2.0999.97% | ||
| 58 | $0.000662 | 0.06% | 33.67% | $4.71M | $1.4M | Neutral | 7.12B LAT | $0.8999.93% | ||
| 59 | $0.48 | 15.88% | 48.02% | $2.91M | $22.38K | Bullish | 6.06M XEL33.0% | $12.7296.23% | ||
| 60 | $0.001017 | 5.85% | 36.11% | $2.81M | $3.79K | Bullish | 2.76B VLX | $0.5799.82% | ||
| 61 | $0.006483 | 3.54% | 17.36% | $2.5M | $386 | Neutral | 385.1M AE71.8% | $5.8699.89% | ||
| 62 | $0.002691 | 0.50% | 32.51% | $2.47M | $78.92K | Bullish | 916.6M SYS | $1.3199.79% | ||
| 63 | $0.000117 | 2.93% | 3.17% | $2.16M | $60.21K | Bearish | 18.43B XEP61.4% | $0.00364396.78% | ||
| 64 | $0.000723 | 0.06% | 10.25% | $1.54M | $0 | Neutral | 2.13B SIGNA | $0.0296.31% | ||
| 65 | $0.000887 | 13.21% | 43.32% | $1.1M | $491.71K | Bearish | 1.24B LOOM | $0.7799.89% | ||
| 66 | $0.000809 | 2.16% | 5.97% | $1.01M | $3.23K | Bearish | 1.24B TRU85.8% | $1.0499.92% | ||
| 67 | $0.001387 | 1.24% | 5.85% | $766.18K | $120.19K | Bearish | 552.5M SKEY | $0.5599.75% | ||
| 68 | $0.00035 | 0.40% | 0.90% | $597.86K | $1.35K | Bearish | 1.71B RING81.3% | $0.3199.89% | ||
| 69 | $0.000236 | 0.12% | 1.65% | $551.3K | $1.32K | Bearish | 2.34B SHFT92.7% | $6.40100.00% | ||
| 70 | $0.000505 | 1.10% | 3.50% | $537.21K | $34.99K | Bearish | 1.06B NIBI70.9% | $0.9799.95% | ||
| 71 | $0.000263 | 2.79% | 1.87% | $505.01K | $10.45K | Bearish | 1.92B U | $0.3299.92% | ||
| 72 | $0.001098 | 1.61% | 8.11% | $504.95K | $134.1K | Bearish | 460M BLOCK46.0% | $0.2799.60% | ||
| 73 | $0.000744 | 1.56% | 163.81% | $450.54K | $37 | Neutral | 605.9M NTRN60.6% | $1.9999.96% | ||
| 74 | $0.003599 | 0.00% | 0.01% | $411.18K | $0 | Neutral | 114.2M NULS54.4% | $8.5499.96% | ||
| 75 | $0.035 | 0.28% | 5.87% | $338.86K | $36 | Bearish | 9.55M UNFI95.5% | $43.9199.92% | ||
| 76 | $1.32 | 0.00% | 9.72% | $255.73K | $0 | Neutral | 193.8K FLX19.4% | $2,694.4099.95% | ||
| 77 | $0.028 | 1.33% | 0.07% | $218.98K | $0 | Neutral | 7.75M CDT77.5% | $1.2997.81% | ||
| 78 | $0.001569 | 0.39% | 2.07% | $167.9K | $504 | Bearish | 107M RWA | $2.2799.93% | ||
| 79 | $0.00028 | 0.04% | 0.21% | $139.81K | $63.4K | Neutral | 500M AME50.0% | $0.1599.82% | ||
| 80 | $0.00056 | 0.00% | 0.00% | $104.25K | $0 | Neutral | 186.3M CBX37.3% | $3.1099.98% | ||
| 81 | $0.00017 | 9.03% | 12.87% | $83.55K | $0 | Bullish | 490.9M PERL47.5% | $252.89100.00% | ||
| 82 | $0.00000705 | 4.32% | 1.32% | $71.11K | $16.37K | Neutral | 10.09B HIBS50.4% | $0.02699.97% | ||
| 83 | $0.00001042 | 8.35% | 8.74% | $3.15K | $0 | Bearish | 302.2M DARKSTAR30.2% | $0.1699.99% | ||
| 84 | $0.13 | 0.21% | 0.14% | $0 | $215.22K | Neutral | 0 OZO0.0% | $0.6078.07% | ||
| 85 | $0.10 | 3.60% | 21.65% | $0 | $212.4K | Bullish | 0 EOS0.0% | $21.8099.52% | ||
| 86 | $0.000202 | 0.00% | 106.63% | $0 | $32.91K | Neutral | 0 AION | $11.51100.00% | ||
| 87 | $0.036 | 4.37% | 22.20% | $0 | $9.78K | Neutral | 0 KLAY | $4.3899.18% | ||
| 88 | $0.006964 | 3.61% | 8.34% | $0 | $949 | Bullish | 0 TFT | $0.4398.37% | ||
| 89 | $0.009646 | 3.29% | 4.44% | $0 | $557 | Bearish | 0 JUNO0.0% | $45.8999.98% |
