AMM Cryptos
Automated Market Makers (AMMs) are a class of decentralized exchanges that allow digital assets to be traded without permission and automatically by using liquidity pools instead of a traditional market of buyers and sellers.
- Market Cap
- $9.77B
- Market Signal
- — Unavailable
- Total Assets
- 32
- Dominance
- 0.34%
- 24H Volume
- $990.23M
- 24H Change
- 1.94%
- 7D Change
- 15.84%
Sectors
Compare top assets
Scroll for more columns
Filter assets
Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.
32 matching assets
Choose your market view
Rank and Asset always stay visible. Show or hide Watchlist and market metrics, then drag metric headers or use their keyboard handles to change the order.
Current view Overview
To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.
| Watchlist | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $9.91 | 3.12% | 13.19% | $6.15B | $650.88M | Bullish | 620.5M UNI | $44.9777.97% | ||
| 2 | $2.79 | 0.60% | 12.30% | $888.8M | $38.37M | Bullish | 319M CAKE79.8% | $44.1893.69% | ||
| 3 | $0.85 | 6.75% | 32.45% | $848.08M | $77.78M | Bullish | 996.2M AERO | $2.3363.47% | ||
| 4 | $2.25 | 9.58% | 37.55% | $606.22M | $90.7M | Bullish | 269.7M RAY48.6% | $16.9386.73% | ||
| 5 | $0.35 | 0.42% | 5.30% | $547.97M | $38.12M | Neutral | 1.57B CRV51.7% | $60.5099.42% | ||
| 6 | $0.36 | 0.88% | 45.22% | $199.62M | $17.44M | Bullish | 551.1M MET55.1% | $0.9059.76% | ||
| 7 | $0.10 | 0.13% | 7.88% | $145.96M | $6.3M | Neutral | 1.41B 1INCH94.3% | $7.8798.69% | ||
| 8 | $1.79 | 8.47% | 27.84% | $108.89M | $33.58M | Bullish | 60.8M ORCA | $22.3091.97% | ||
| 9 | $0.27 | 2.03% | 13.01% | $77.51M | $18.05M | Neutral | 286.8M SUSHI | $23.3898.84% | ||
| 10 | $0.19 | 1.01% | 10.60% | $42.81M | $9.03M | Neutral | 230.4M SYN92.2% | $5.0196.29% | ||
| 11 | $0.35 | 0.62% | 11.76% | $35.89M | $1.88M | Neutral | 101.5M BNT | $23.7398.51% | ||
| 12 | $0.15 | 0.30% | 4.22% | $30.92M | $2.24M | Neutral | 209.2M KNC | $5.7297.41% | ||
| 13 | $0.039 | 2.50% | 11.89% | $30.7M | $2.79M | Neutral | 790M OSMO79.0% | $11.2199.65% | ||
| 14 | $0.09 | 8.91% | 88.67% | $16.21M | $103.24K | Bullish | 180M IXS100.0% | $0.9490.45% | ||
| 15 | $0.017 | 0.36% | 2.11% | $12.38M | $0 | Neutral | 723.7M EPS72.4% | $21.2999.92% | ||
| 16 | $0.15 | 20.89% | 26.72% | $10.22M | $2.84M | Bullish | 69.79M BAL72.6% | $74.7799.80% | ||
| 17 | $13.64 | 0.96% | 30.04% | $9.07M | $8.64K | Neutral | 664.8K QUICK66.5% | $13,732.7499.90% | ||
| 18 | $0.059 | 4.61% | 0.37% | $4.49M | $973 | Neutral | 75.54M SEND75.5% | $4.1098.55% | ||
| 19 | $0.022 | 1.90% | 7.28% | $1.47M | $71.95K | Neutral | 66M PERP | $24.8499.91% | ||
| 20 | $0.45 | 2.56% | 1.43% | $834.86K | $0 | Bearish | 1.86M CREAM | $368.2699.88% | ||
| 21 | $0.000404 | 0.49% | 2.64% | $277.22K | $318 | Neutral | 686.3M BSW98.0% | $2.1399.98% | ||
| 22 | $2.31 | 0.64% | 1.41% | $176.74K | $0 | Bearish | 76.67K AUTO95.1% | $13,532.2599.98% | ||
| 23 | $0.000222 | 1.76% | 4.30% | $137.9K | $0 | Neutral | 620.9M BABY62.1% | $4.49100.00% | ||
| 24 | $0.004725 | 0.42% | 1.51% | $135.4K | $47.21K | Bearish | 28.65M LTX28.7% | $2.7899.83% | ||
| 25 | $0.000167 | 1.00% | 2.03% | $111.74K | $0 | Bearish | 667.2M ZF66.7% | $0.0999.81% | ||
| 26 | $0.002077 | 200.64% | 5.63% | $89.38K | $0 | Bullish | 43.04M BURGER68.3% | $28.0199.99% | ||
| 27 | $0.000209 | 1.26% | 1.09% | $60.5K | $0 | Bearish | 289.8M BAKE | $8.48100.00% | ||
| 28 | $0.029 | 0.66% | 3.86% | $33.07K | $0 | Bearish | 1.12M MTLX | $14.2599.79% | ||
| 29 | $0.000161 | 0.21% | 25.68% | $27.59K | $0 | Bearish | 171.9M DFYN68.8% | $8.35100.00% | ||
| 30 | $0.000392 | 5.11% | 5.51% | $18.13K | $0 | Bearish | 46.24M NRV34.0% | $6.8699.99% | ||
| 31 | $0.000366 | 0.00% | 6.09% | $2.06K | $0 | Neutral | 5.62M ZYB28.1% | $23.15100.00% | ||
| 32 | $0.00000000008171 | 2.52% | 2.73% | $0 | $79 | Neutral | 367.9M BANANA | $11.80100.00% |
