DAO Cryptos
Explore the concept of Decentralized Autonomous Organizations (DAOs) – innovative entities revolutionizing decision-making and governance through blockchain technology.
- Market Cap
- $14.86B
- Market Signal
- — Unavailable
- Total Assets
- 49
- Dominance
- 0.51%
- 24H Volume
- $773.58M
- 24H Change
- 2.52%
- 7D Change
- 3.67%
Sectors
Compare top assets
Scroll for more columns
Filter assets
Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.
49 matching assets
Choose your market view
Rank and Asset always stay visible. Show or hide Watchlist and market metrics, then drag metric headers or use their keyboard handles to change the order.
Current view Overview
To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.
| Watchlist | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.55 | 1.96% | 32.44% | $2.65B | $212.02M | Bullish | 4.87B ONDO48.7% | $2.1474.55% | ||
| 2 | $0.23 | 1.87% | 6.27% | $1.54B | $318.71M | Bullish | 6.79B ARB67.9% | $2.4090.52% | ||
| 3 | $0.62 | 5.47% | 24.22% | $326.88M | $60.45M | Neutral | 526M JTO | $5.6188.92% | ||
| 4 | $118.43 | 2.26% | 1.31% | $312.61M | $962.28K | Neutral | 2.64M GNO | $1,088.8789.12% | ||
| 5 | $0.013 | 3.25% | 3.94% | $8.99B | $32.67M | Neutral | 709.2B RAIN62.1% | $0.01934.84% | ||
| 6 | $0.91 | 8.12% | 23.84% | $275.6M | $19.13M | Bullish | 301.7M BR30.2% | $1.2225.40% | ||
| 7 | $0.047 | 43.98% | 94.32% | $212.77M | $82.89M | Bullish | 4.48B Q44.8% | $0.05310.30% | ||
| 8 | $0.032 | 3.38% | 19.19% | $79.44M | $10.67M | Neutral | 2.49B BIO75.0% | $0.9296.54% | ||
| 9 | $0.078 | 0.04% | 0.01% | $65.87M | $256.47K | Neutral | 842.8M NILA79.7% | $0.3979.96% | ||
| 10 | $0.04 | 0.62% | 16.26% | $61.87M | $4.16M | Neutral | 1.55B ID77.4% | $1.8397.81% | ||
| 11 | $0.21 | 1.83% | 8.07% | $56.42M | $2.53M | Bearish | 270.2M RAVE27.0% | $27.9499.25% | ||
| 12 | $0.009314 | 1.84% | 8.39% | $47.13M | $8.47M | Bullish | 5.06B PEOPLE | $0.1994.97% | ||
| 13 | $1.00 | 0.04% | 0.02% | $40.63M | $363 | On peg | 40.66M YUSD | $1.010.92% | ||
| 14 | $0.06 | 1.11% | 5.95% | $27.95M | $3.02M | Bearish | 463.8M VELVET46.4% | $1.8596.74% | ||
| 15 | $0.012 | 0.18% | 13.77% | $26.54M | $769.73K | Neutral | 2.21B STRAX | $0.1692.56% | ||
| 16 | $0.10 | 0.30% | 0.13% | $18.58M | $76.01K | Neutral | 184.9M PMT9.2% | $0.1214.14% | ||
| 17 | $0.052 | 0.48% | 11.26% | $17.51M | $2.64M | Neutral | 337.6M MAGIC | $6.3299.18% | ||
| 18 | $0.077 | 4.15% | 6.66% | $15.34M | $265.12K | Bearish | 198.6M APTM9.5% | $4.8098.39% | ||
| 19 | $0.014 | 0.62% | 22.46% | $14.13M | $16.47K | Neutral | 988.9M VENOM12.4% | $0.8098.20% | ||
| 20 | $0.019 | 2.26% | 17.56% | $10.04M | $1.44M | Bearish | 537M COLLECT17.9% | $0.1283.91% | ||
| 21 | $0.013 | 0.35% | 2.87% | $9.65M | $3.21K | Neutral | 724.6M WALLET72.5% | $0.2093.37% | ||
| 22 | $0.028 | 1.14% | 20.62% | $7.79M | $654.94K | Unavailable — | 278M CHO | —— | ||
| 23 | $0.007277 | 15.36% | 23.18% | $6.75M | $11.26M | Neutral | 927.4M HFT | $2.5899.72% | ||
| 24 | $0.007473 | 8.80% | 27.24% | $5.92M | $760 | Bullish | 792.6M GOLDAO | $1,411.38100.00% | ||
| 25 | $0.009689 | 6.66% | 28.39% | $3.23M | $15.32K | Neutral | 333.8M METFI66.8% | $5.8299.83% | ||
| 26 | $0.000357 | 3.78% | 8.74% | $2.43M | $106.47K | Bearish | 6.8B OAS68.0% | $0.1499.75% | ||
| 27 | $0.007232 | 40.40% | 26.36% | $1.19M | $116.87K | Bullish | 164.2M GAIX16.4% | $0.2396.87% | ||
| 28 | $0.003392 | 3.03% | 11.27% | $850.57K | $0 | Neutral | 250.8M FLIX25.1% | $0.4999.31% | ||
| 29 | $0.000000000925 | 0.89% | 3.89% | $572.35K | $0 | Neutral | 618.7T BAD74.5% | $0.00000019599.53% | ||
| 30 | $0.00717 | 45.22% | 11.39% | $506.17K | $825 | Bearish | 70.6M MDAO70.6% | $0.6598.89% | ||
| 31 | $0.004098 | 0.98% | 31.02% | $483.09K | $0 | Neutral | 117.9M ALVA58.9% | $4.7899.91% | ||
| 32 | $0.001151 | 0.98% | 16.45% | $456.61K | $44.55K | Bearish | 396.6M VAI99.2% | $2.4299.95% | ||
| 33 | $0.00407 | 4.73% | 4.01% | $336.71K | $0 | Bearish | 82.73M SDAO82.7% | $6.6199.94% | ||
| 34 | $0.000384 | 0.04% | 1.82% | $221.79K | $89 | Neutral | 577.2M PRISM | $0.04799.17% | ||
| 35 | $0.006605 | 8.92% | 83.78% | $175.44K | $0 | Bullish | 26.56M DFC13.3% | $3.9499.83% | ||
| 36 | $0.000928 | 3.03% | 2.22% | $171.12K | $15.81K | Bearish | 184.5M SOVRN18.4% | $1.5399.94% | ||
| 37 | $0.000296 | 0.40% | 0.50% | $162.89K | $41.95K | Bearish | 549.7M CHO | $1.3899.98% | ||
| 38 | $0.002387 | 1.00% | 2.93% | $122.67K | $0 | Neutral | 51.39M SHROOM78.4% | $6.0699.96% | ||
| 39 | $0.000167 | 1.00% | 2.03% | $111.74K | $0 | Bearish | 667.2M ZF66.7% | $0.0999.81% | ||
| 40 | $0.00007708 | 0.66% | 13.29% | $57.41K | $28.66K | Bearish | 744.8M SQR74.5% | $0.7899.99% | ||
| 41 | $0.000397 | 1.94% | 3.59% | $44.74K | $0 | Neutral | 112.7M CLY75.2% | $2.9399.99% | ||
| 42 | $0.000411 | 0.00% | 5.28% | $40.59K | $0 | Neutral | 98.7M MSTR | $1.1399.96% | ||
| 43 | $0.00005026 | 0.85% | 6.54% | $25.13K | $28 | Bearish | 500M VEMP100.0% | $0.6699.99% | ||
| 44 | $0.0000146 | 0.05% | 0.21% | $14.6K | $0 | Bearish | 1B KNX100.0% | $0.1499.99% | ||
| 45 | $0.28 | 0.00% | 1.36% | $14.18K | $0 | Bullish | 50K BHC100.0% | $457.0799.94% | ||
| 46 | $0.00008735 | 0.00% | 0.12% | $10.67K | $0 | Neutral | 122.2M CO12.2% | $0.0999.90% | ||
| 47 | $0.0000463 | 2.86% | 22.85% | $3.54K | $0 | Bearish | 76.56M PLANCK15.3% | $3.00100.00% | ||
| 48 | $0.000002136 | 0.09% | 26.94% | $2.43K | $2 | Bearish | 1.14B ERSDL | $1.76100.00% | ||
| 49 | $0.000167 | 0.00% | 0.57% | $0 | $646 | Bearish | 0 KRD0.0% | $4.02100.00% |
